At a Glance
Facts & Figures
441 Teaching Faculty |
22,889 Students Enrolled |
Information reflects 2023–24 academic year
Academic Offerings
Transfer Degrees | 18 |
Degrees | 65 |
Certificates | 88 |
Career & Academic Pathways | 9 |
Information reflects 2023–24 academic year
Diversity
Student Diversity by Ethnicity
Asian / Pacific Islander | 3% |
Black | 14% |
Hispanic | 69% |
White | 10% |
Other/Unknown | 4% |
Student Diversity by Age
19 years or under | 38% |
20–24 years | 23% |
25–29 years | 12% |
30–34 years | 9% |
35–39 years | 6% |
40–49 years | 7% |
50+ years | 5% |
Student Diversity by Gender
Female | 45% |
Male | 53% |
Non-binary | 1% |
Unknown | 1% |
Information reflects 2023–24 academic year
Campus Symbols