Noncredit courses require the course outline (MS Word) and the state form for approval (MS Word or PDF). Here are the instructions for completing the state form:
| 1 | Parenting, including parent cooperative preschools,
classes in child growth and development, and parent-child
relationships and classes in parenting. Associated TOP codes: 1304.20, 1304.60, 1305.00-1305.20, 2107.10-2107.30 |
| 2 | Elementary and secondary basic skills and other
courses and classes such as remedial academic courses or classes in
reading, mathematics and language arts. Associated TOP codes: 2107.70, 4930.00-4930.72 or if Item 7 of this form is coded 0 or 1 |
| 3 | English as a second language Associated TOP codes: 4930.80-4930.89 |
| 4 | Citizenship for immigrants Associated TOP codes: 4930.90 |
| 5 | Education program for the substantially handicapped Associated TOP codes: 4930.30-4930.33 or if Item 8 of this form is coded 1, 5, or 6 |
| 6 | Short-term vocational programs with high employment
potential. If Item 7 of this form is coded 2 or 4 |
| 7 | Educational programs for older adults Associated TOP codes: 0502.00, 0502.20, 0502.30, 0504.00, 0504.20, 0511.00, 1401.00, 1501.00, 1507.00, 2001.00, 2101.00, 2204.00, 1001.00-1011.10, 1300.00-1399.99 or if Item 8 is coded 3 Eligible courses for older adults may include offerings in the following subjects and must be reported as indicated above. A. Health: Includes physical and mental health B. Consumer Resources, Self-Management and Entitlements: Consumer resources includes safety and security, orientation and training for employment, economic survival, consumer skills, nutrition and appropriate purchase and use or prescription drugs. Self-Management includes management of leisure time, managing money for self-maintenance. Entitlements include information on Medi-Care, Medi-Cal, Supplemental Security Income, Social Security, Minimal Social Security, Pre-retirement, retirement, and legal assistance. C. Therapy: Therapy is defined as an activity which promotes the socialization and development of an older adult as distinguished from the objective of perfecting a skill. Therapy includes courses in activities for living such as music therapy, art therapy, therapy through creative writing and occupational therapy. |
| 8 | Education programs in home economics Associated TOP codes: 1300.00-1399.99 |
| 9 | Health and Safety education Associated TOP codes: 0808.00, 0808.20, 0835.10, 0837.00, 0899.00, 1200.00-1299.99, 1305.30, 2101.20-2101.50, 2104.30, 2107.40, 2107.80, 2102.60 |
| 0 | Approval requested for "adult basic education" course |
| 1 | Approval requested for high school diploma course |
| 2 | Approval requested for vocational education course |
| 3 | Approval requested for other education course |
| 4 | Approval requested for 13th or 14th grade level course |
| 1 | Handicapped or related - Ed Code 8450, 78012, 78440, 78441, 78600 and Title V 56016, 56018, 56019, 56020, 56022, 56024, 56044 |
| 2 | Bilingual |
| 3 | Older adults - Ed Code 84711 |
| 4 | Apprenticeship - Labor Code Section 3074 |
| 5 | Sheltered Workshops - Ed Code 78440, 78441 and Title V 56350-56360 |
| 6 | Convalescent home - Ed Code 78440, 78441 and Title V 56000-56088 |
| 1 | Standardized instrument measuring student subjective opinion |
| 2 | Standardized instrument objectively measuring student knowledge |
| 3 | Students' satisfaction with their educational experience. |
| 4 | Competency based written and practical tests which demonstrate the students' ability to apply skills and concepts learned to minimum standards established by the instructor. |
| 5 | COPES |
| 1 | Published textbook |
| 2 | District/college-prepared instructional materials |
| 3 | Teacher-prepared materials |
| 4 | Equipment, tools, and materials |
| 5 | Tapes, videotapes, films, slides, or other audio-visual materials |
| 6 | Computer-assisted instruction |
| 1 | Manpower needs projections for the California Occupational Information System (COIS) or the Employment Development Department (EDD) |
| 2 | Survey of employer needs in the community |
| 3 | Survey of community and/or student needs or interests |
| 4 | Administrative judgment |
| 5 | Student or community petition or demand for program/course |
| 6 | State licensing and/or certification and mandation. |
| 01 | General knowledge: Broad general theory in the discipline |
| 02 | General knowledge: Social attitudes in terms of the relationship of the individual student to the discipline |
| 03 | General knowledge: Cultural knowledge relating to discipline to the culture |
| 11 | Specialized knowledge: Acquisition of essential abstract theory for the discipline |
| 12 | Specialized knowledge: Mastering of facts and basic principles of the discipline |
| 13 | Specialized knowledge: Knowledge of vocabulary and meaning or terms related to the discipline |
| 21 | Skill development/application: Knowledge skills |
| 22 | Skill development/application: Critical thinking and reasoning skills |
| 23 | Skill development/application: Creative skills |
| 24 | Skill development/application: Communication skills |
| 25 | Skill development/application: Motor skills |
| 31 | Skill development/application: Physical health |
| 32 | Skill development/application: Mental health |
| 33 | Skill development/application: Change/stability |
| 34 | Skill development/application: Self-concept |
Submit the state form and the course outline to the Agenda Review Subcommittee to place the course on the next Curriculum Committee agenda. See the Calendar for more details on dates.
[ Introduction ] [ Credit Courses ] [ Non-Credit Courses ] [ Programs ] [ Forms ] [ Appendix ]